Las Vegas Market Report
$637,928
AVERAGE PRICE OF 9,827 HOMES$450,269
AVERAGE PRICE OF 99 DISTRESSED HOMES$2,296,852
AVERAGE PRICE OF 947 MULTI-MILLION DOLLAR HOMES$914,917
AVERAGE PRICE OF 695 NEWLY BUILT HOMES$1,053,321
AVERAGE PRICE OF 2,107 HOMES WITH A POOL$538,088
AVERAGE PRICE OF 972 REDUCED PRICE HOMESAverage Home
Average Price | $637,928 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $320,983 |
2 bedrooms | $392,433 |
3 bedrooms | $508,096 |
4 bedrooms | $724,314 |
5 bedrooms | $1,108,966 |
Las Vegas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 9,404 | n/a | n/a | n/a | 5,887 |
Average Price | $650,052 | n/a | n/a | n/a | $669,145 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.93% |
Median Price | $463,677 | n/a | n/a | n/a | $440,209 |
Med Price Change | n/a | n/a | n/a | n/a | +2.70% |
Avg Bedrooms | 2.99 beds | n/a | n/a | n/a | 2.89 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 575 | $677,592 | 55 days |
Desert Oasis | 641 | $809,727 | 53 days |
Durango | 720 | $960,708 | 51 days |
Palo Verde | 1,049 | $802,945 | 54 days |
Sierra Vista High | 733 | $638,402 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9,827 | $637,928 | 64 days |
Distressed Homes | 99 | $450,269 | 140 days |
Multi-Million Dollar Homes | 947 | $2,296,852 | 103 days |
Newly Built Homes | 695 | $914,917 | 66 days |
Homes with a Pool | 2,107 | $1,053,321 | 58 days |
Reduced Price Homes | 972 | $538,088 | 42 days |